The following CAB Products are protected by U.S. Patents.
This site is provided to satisfy the virtual patent marking provisions under Title 35 U.S.C. ยง 287(a) and/or similar laws in other jurisdictions. Additional patents may be pending in U.S. [and elsewhere]. This list might not be all inclusive and other products not listed here may be associated with one or more patents in the United States [or elsewhere].
This list was last updated on March 15, 2022.
CAB Part Number | Description | Patent Number(s) | |
---|---|---|---|
8933 | HGR ROPE 18IN .208 DOUBLE SAFETY HOOK | D724,413 | |
9127 | HGR 2CH 2D 1/4CLK CTDL GR .SOL3 | 9,722,405 B2; D796,307 S, 10,978,861 B2 | |
9128 | HGR 2CH 3-1D 1/4CLK CTDL GR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9129 | HGR 2CH 3-EYE-1D 1/4CLK CTDL GR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9135 | HGR 2CH 2D 3/8CLK CTDL GR .SOL3 | 9,722,405 B2; D796,307 S, 10,978,861 B2 | |
9136 | HGR 2CH 3-1D 3/8CLK CTDL GR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9137 | HGR 2CH 3-EYE-1D 3/8CLK CTDL GR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9256 | HGR 2CH 1.25D 1/4OLK .156 UNCTD .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9257 | HGR 2CH 1.25D 1/4OLK .156 PAR OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9258 | HGR 2CH 1.25D 1/4OLK .156 OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9259 | HGR 2CH 1.25D 1/4CLK .156 OR .SOL3 | 9,722,405 B2, 10,978,861 B2 | |
9281 | HGR 2CH 3-EYE-1D 1/2CLK CTDL GR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9294 | HGR 3CH 2-.5-2D 1/4OLK OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9303 | HGR 3CH 2-.5-2D 3/8OLK OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9316 | HGR 2CH 1.25D 1/4OLK .187 GR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9331 | HGR 2CH 2D 1/4CLK CTDL OR .SOL3 | 9,722,405 B2; D796,307 S, 10,978,861 B2 | |
9332 | HGR 2CH 2D 3/8CLK CTDL OR .SOL3 | 9,722,405 B2; D796,307 S, 10,978,861 B2 | |
9333 | HGR 2CH 3-1D 1/4CLK CTDL OR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9334 | HGR 2CH 3-1D 3/8CLK CTDL OR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9335 | HGR 2CH 3-EYE-1D 1/2CLK CTDL OR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9336 | HGR 2CH 3-EYE-1D 1/4CLK CTDL OR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9337 | HGR 2CH 3-EYE-1D 3/8CLK CTDL OR .SOL3 | 9,722,405 B2; D798,138 S, 10,978,861 B2 | |
9350 | HGR 3CH 2-.5-2D 3/8OLK MODOTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9351 | HGR 3CH 2-.5-2D 1/4OLK MODOTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9360 | HGR 2CH 2D 1/4CLK OR .SOL3 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9361 | HGR 2CH 2D 3/8CLK OR .SOL3 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9406 | HGR 2CH 2D 1/4OLK OTDL OR .SOL2 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9407 | HGR 2CH 2D 3/8OLK OTDL OR .SOL2 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9422 | HGR 2CH 3D 1/4OLK OTDL 9.6L OR .SOL2 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9423 | HGR 2CH 1-3D 1/4OLK OTDL 10L OR .SOL2 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9424 | HGR 2CH 4D 1/4CLK 7.5L OR .SOL2 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9430 | HGR 2CH 3-1D 1/4CLK OTDL OR .SOL3 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9431 | HGR 2CH 3-1D 3/8CLK OTDL OR .SOL3 | 9,722,405 B2, 10,978,861 B2, D913,493 S | |
9437 | HGR 2CH 3D 3/8OLK OTDL 9.6L OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9438 | HGR 2CH 1-3D 3/8OLK OTDL 10L OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9479 | HGR 2CH 1.25D 3/8OLK .187 GR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9517 | HGR 3CH 2-.5-2D 1/4OLK OTDL GR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9525 | HGR 3CH 2-.5-2D 1/4OLK 1OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9526 | HGR 3CH 2-.5-2D 3/8OLK 1OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9529 | HGR 3CH 3.25-.5-3.25D1/4OLK OTDL OR.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9535 | HGR 3CH 2-.5-2D 1/4OLK OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9536 | HGR 3CH 2-.5-2D 3/8OLK OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9549 | HGR 3CH 3.25-.5-3.25D3/8LK OTDL OR.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9557 | HGR 3CH 2-.5-2D 1/4OLK 1OTDL.SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9558 | HGR 3CH 2-.5-2D 3/8OLK 10TDL.SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9604 | HGR 3CH 2-.5-2D .295OLK OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9605 | MESSNGR WIRE .295IN COPPER 11.13KA | 10,177,551 B1; 10,461,518 B2 | |
9607 | END PIER ASSEMBLY KIT GRD (.2955IN) .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9687 | HGR 2CH 1.25D 1/4OLK .187 OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9688 | HGR 2CH 1.25D 3/8OLK .187 OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9697 | HGR 2CH 3D-1.25D 1/4 OLK .187.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9701 | MID PIER L BRKT 9X1X1/2X5.25 GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9702 | MID PIER L BRKT 8X1X1/2X5.25 GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9703 | MID PIER L BRKT 12X2X1/2X5.25 GB CLA.SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9704 | MID PIER L BRKT 5.5X2X1/2X5.25 GBCLA.SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9705 | MID PIER L BRKT 8X2X1/2X5.25 GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9706 | MID PIER L BRKT 10X2X1/2X5.25GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9707 | MID PIER L BRKT 8X2X5/8X5.25 GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9708 | MID PIER L BRKT 10X2X5/8X5.25GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9709 | MID PIER L BRKT 12X2X5/8X5.25GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9712 | HGR 2CH 3D-1.25D 3/8OLK .187 .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9728 | HGR 3CH 2-.5-2D 1/4OLK OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9750 | HGR 3CH 2-.5-2D .495OLK OTDL OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9752 | HGR 2CH 2D-2D 1/4OLK OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9760 | HGR 2CH 1D-2.125D .2955OLK OTDL OR .SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9783 | HGR 2CH 3D 1/4OLK 1OTDL OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9802 | HGR 3CH 2-.5-2D .295OLK 1OTDL.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9804 | HGR 3CH 2-.5-2D .295OLK 1OTDL OR.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9822 | HGR 3CH 1.25D .295OLK 1.25OTDL.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9847 | HGR 2CH 3D 3/8OLK 10TDL OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9898 | HGR 2CH 1.25D .295 OLK.187G OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9902 | HGR 3CH 2D .295OLK OTDL(2).SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9904 | HGR 3CH3.25-.5-3.25D.2955LK OTDL OR.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9905 | HGR 2CH 3D .2955LK 10TDL OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9915 | MID PIER L BRKT 17X2X1/2X5.25 GB CLA.SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9917 | HGR 1CH 2.25D .295OLK JUMPER.SOL2 OR | 9,800,028 B1; 10,063,039 B2 | |
9918 | HGR 3CH 1.25-1.25-1.25.295LK1.25OTDL.SOL | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9919 | HGR 3CH 1.25-.5-1.25 .295LK 1.25OTDL.SOL | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9920 | HGR 3CH 1.5-.5-1.5 .295LK 1.25OTDL.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9924 | HGR TORQUE TUBE 1CH 2DIA 6.3SQUA.SOL3 OR | D919,418 S; D930,461 S | |
9936 | HGR 3CH 1.5D .295 OLK 1.50TDL.SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9945 | HGR 2.75D 5/8OLK 1.375OPEN 7.5H OR.SOL3 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9949 | HGR 2CH 1D-2.125D.295OLK 1OTDL OR.SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
9950 | HGR 4CH 1.25-.5-.5-2D.295LK1.25OTDL.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9951 | HGR 3CH 2.5D .25LK.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9955 | MID PIER L BRKT 12X2X1/2X11 GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9961 | HGR 3CH 2D .295OLK 1.5OTDL .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9964 | HGR TORQUE TUBE 1CH 2DIA 4.65CIR.SOL3 | D919,417 S | |
9968 | MID PIER L BRKT 10X3X5/8X5.25 GB CLA .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
9983 | HGR 4CH 3X1.25-.5D .295LK1.25OTDL SOL2OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9993 | HGR 4CH 4X1.25 .295LK 1.25OTDL SOL 2D OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9994 | HGR 3CH 1.25-1.25-1.25.50LK 1.25OTDL.SOL | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
9995 | HGR 3CH 1.25D .50LK 1.25OTDL.SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10001 | HGR 4CH 1.25D .295OLK .5OTDL(2) SOL.2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10004 | HGR TORQUE TUBE 1CH 2DIA 5W7L SQ.SOL3 OR | D919,418 S; D930,461 S | |
10005 | HGR TORQUE TUBE 1CH 2DIA 5W4L SQ.SOL3 OR | D919,418 S; D930,461 S | |
10007 | HGR 5CH 1D .295OLK 1OTDL(2) SOL.2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10008 | HGR TORQUE TUBE 1CH 2DIA 6.7W7L SQ.SOL3 | D919,418 S; D930,461 S | |
10009 | HGR TORQUE TUBE 1CH 2DIA 6.7W4L SQ.SOL3 | D919,418 S; D930,461 S | |
10013 | END PIER ASSEMBLY KIT GRD (.3057IN) .SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
10015 | HGR 5CH 1D 9L .295OLK 1OTDL(2) SOL.2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10017 | END PIER ASSEMBLY KIT GRD(.2955IN)2".SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
10018 | HGR 2CH 3DIA .295LK OR. SOL2 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
10019 | HGR 3CH 2-.5-2D .295LK OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10020 | HGR 3CH 3.25-.5-3.25D .295LK OR .SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10023 | HGR TORQUE TUBE 1CH 2DIA 5W12L SQ SOL3OR | D919,418 S; D930,461 S | |
10025 | HGR 2CH 3D .5CLK OR SOL.3 | 9,800,028 B1; 10,063,039 B2, D913,493 S | |
10036 | HGR TORQUE TUBE 1CH 2DIA 4W 5L SQ SOL3OR | D919,418 S; D930,461 S | |
10040 | HGR 3CH 2D .5OLK OTDL(2).SOL2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10041 | HGR 4CH 1.25D .5OLK .5OTDL(2) SOL.2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10052 | HGR TORQUE TUBE 1CH 2DIA 4W 7L SQ SOL3OR | D919,418 S; D930,461 S | |
10053 | HGR 4CH 2-.5-.5-2 1.25 OTDL SOL.2 | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10063 | HGR 4CH 4X1.25 1.25OTDL 10.5L SOL.3 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10069 | HGR 3CH 2.5D .295OLK OTDL(2) SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10082 | HGR 4CHX1.25 .295LK 1.25DL 9.25L SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10083 | HGR 5CH 1D 10L .295OLK 1OTDL(2) SOL.2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10088 | HGR 3CH 2D .295OLK 9.5L SOL.2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10095 | HGR TORQUE TUBE 1CH 3DIA 5.9W SQ.SOL3 OR | D919,418 S; D930,461 S | |
10097 | HGR 5CH 1.25D 9L 1.25OTDL(2) SOL.2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10099 | MID PIER L BRKT 12X3X5/8X5.25 GB CLA.SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 | |
10103 | HGR 3CH 2.5D 7L 1.5OTLD SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10116 | HGR 4CH 4X2.0 9L 1.25OTDL SOL2 OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10117 | HGR 4CH 4X1.25D .50LK 1.25OTDL SOL 2D OR | 9,800,028 B1; D806,240; D826,399; 10,063,039 B2, D913,493 S | |
10125 | MID PIER L BRKT 15X2X1/2X5.25 GB CLA.SOL | 10,177,551 B1; 10,461,518 B2, 10,811,859 B2 |
This list was last updated on March 15, 2022.